|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Mainsail | ||||
| Genoa | ||||
| Spinnaker |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Manual toilet | Jabsco | |||
| Hot water system (gas) | ||||
| Freshwater - 200L | ||||
| Gas hob | ||||
| Diesel cabin heating | ||||
| TV/DVD |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass | PLASTIMO OLYMPIC | ||
| Log/Speed | GARMIN | ||
| Depth | RAYMARINE | ||
| Wind speed/direction | TACKTICK | ||
| Autopilot | RAYMARINE ST6602 | ||
| GPS &Plotter | GARMIN | ||
| Radar | RAYMARINE | ||
| LED NAV lights | |||
| VHF | COBRA |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Emergency tiller | ||||
| Lifebuoys | 2 | |||
| Lifejackets | 2 | |||
| Danbuoy/floating light | 1 | |||
| Carbon monoxide detector | ||||
| Radar reflector |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| Windlass | LEWMAR PRO-FISH | |||
| House batteries | 2 | 100 AMP/hr | 2021 | |
| Engine batteries | 1 | 100 AMP/hr | 2021 | |
| 12v | ||||
| shore power | ||||
| Inverter | ||||
| Solar panels | 400w | 2023 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.