|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Mainsail/Battened | 11.7 | Kemp | 2021 | Good |
| Genoa | 28.9 | Arun | 2015 | Good |
| Staysail | 5.9 | Arun | 2017 | Good |
| Assymetric | 64.8 | Good |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Hob/Oven | Plastimo Neptune | 2000 | ||
| Fridge | Halfords | |||
| TV/DVD | 21 inch | |||
| Radio | Portable Radio | |||
| Sprayhood | GRP Fibreglass | |||
| Lazy bag sail stowage | 2021 |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass | Plastimo/Bulkhead | ||
| Depth/Speed/Trip | Tridata | 2013 | |
| Wind Seed/Direction | NASA Target | 2013 | |
| Autopilot | Raymarine ST6002 | 2013 | |
| GPS/Plotter | Raymarine ST6002 | 2015 | |
| Plotter | Lowrance/HDS Chart | 2023 | |
| Radar Detector | NASA AIS | ||
| VHF/DSC | VHF ICOM ICM411 DSC |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Dan Bouy | ||||
| Harnesses | ||||
| Searchlight |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| House Batteries | ||||
| Engine Batteries | ||||
| 12V DC Circuit | ||||
| Shore Power | ||||
| Wind Generator | Rutland 9141 | Not Yet Fitted | 2023 | |
| LED Lights |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.