|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Mainsail fullt battened, slab reefing | 10 | Crusader | 1995 | Good |
| Genoa | 20 | Ullman Endurance Series | 2019 | Good |
| Cruising Chute with snuffer | 1999? | Good |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Fridge | Coolmatic | CF50 AC | 2022 | |
| Hob | Neptune hob | 2000-3 | ||
| Cabin heating | Eberspatcher | 2012 | ||
| Radio | Clarion | ARB4171 radio/cassette with 2 x Saisho 60 W speakers | ||
| Sprayhood | with removeable back enclosure |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass | Plastimo Mini Contest | 2014 | |
| Log / speed | Echopilot Bronze Trio | 2003 | |
| Depth | NASA Clipper | 2021 | |
| Wind speed/direction | NASA Wireless Wind | 2023 | |
| Autopilot | Raymarine EV100 Hydraulic Pilot Pack | 2015 | |
| Autopilot | Autohelm 3000 | 1998? | |
| GPS & Plotter | Garmin 120XL | ||
| AIS Receiver | Quark A026 | 2022 | |
| VHF | Simrad RD68 | 2003 |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Lifebuoys | Yellow horseshoe Make not known | |||
| Drogue | ||||
| Gas detector | 2025 | NASA | ||
| Carbon monoxide detector | 2021 | Firehawk CO7B-10y | ||
| Radar reflector |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| Batteries house | Leoch Xtreme AGM | 2 x 110 AH | 2025 | |
| Batteries engine | 063 Yuassa lead acid | 1 x 43 AH | 2025 | |
| 12V circuit | ||||
| Shore power | Cable with socket | |||
| LED lights | main cabin | |||
| Solar Panels | house batteries - Monocrystalline - Victron Smartsolar | 2 x 80 W - MPPT 75/15 | 2025 | |
| Solar Panels | engine battery - semi rigid Victron Smartsolar | 2x 30 W - MPPT 75/10 | 2002 2019 2025 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.