Sail |
Area |
Type |
Year |
Condition |
---|---|---|---|---|
Main | 14,9 | UK | Fair | |
Genoa | 34.4 | Good | ||
Cruising Chute/Snuffer | 60 | Very Good |
Equipment |
Make |
Model |
Year |
Quantity |
---|---|---|---|---|
GRP Hardtop | 2020 | |||
Hob | Plastimo | Neptune | ||
Pressurised Water H and C | ||||
Fridge Freezer | ||||
Aft Rail BBQ | Magma |
Equipment |
Model |
Year |
Quantity |
---|---|---|---|
Compass | Plastimo Contest | 2023 | |
Depth | Autohelm | ||
Autopilot | Raymarine | 2016 | |
GPS and Plotter | Raymarine /SH Cp180i | 2009/2013 | |
VHF DSC /Remote Mic | Standard Horizon GX220 | 2018 | |
AIS | McMurdo | ||
Radar | Raymarine C70 display |
Equipment |
Quantity |
Make |
Capacity |
Year |
---|---|---|---|---|
House Batteries | 3 | Sealed Lead Acid | 360Ah | 2018 |
Batteries Engine | 1 | 120Ah | 2023 | |
12V DC circuit | ||||
Shore Power | 6 Sockets | |||
Inverter | Renogy | 2000W | 2023 | |
LED lights reading/USB sockets | 4 | |||
Solar Panel | 4 | 400W | 2020 | |
Solar Charger | Photonic Universe | 30A Mppt | ||
LED Tri white masthead | Aquasignal | |||
LED Nav lights |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.