|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| mainsail | 18.5 | good | ||
| Genoa | 38.6 | good | ||
| Storm jib | good | |||
| Spinnaker | 140 | excellent | ||
| Staysail | 7.8 | good |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Fridge | 2021 | |||
| Hob | 2021 | |||
| Small washing machine | ||||
| Heating | Eberspracher | |||
| Bimini | 2021 | |||
| Sprayhood | ||||
| Lazybag Passerelle | ||||
| Watermaker (not installed) | 2025 |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Speed | RAYMARINE | ||
| Windspeed | NASA | ||
| Autopilot | RAYMARINE | ||
| GPS/Plotter | |||
| Radar | Furuno | ||
| VHF | 2021 | ||
| Navigation lights |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Drogue | ||||
| Radar reflector |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| Satellite Phone | ||||
| House batteries | 3 x 110Ah | 2021 | ||
| Engine battery | 1 x 110Ah | |||
| Generator | Honda EU22i | 2021 | ||
| Shore Power | ||||
| Solar Panels | 2 x160W, 2 x 50W | 2021 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.