Sail |
Area |
Type |
Year |
Condition |
---|---|---|---|---|
Mainsail | Arun | 2016 | Excellent | |
Staysail on furler | NJO | 2019 | Excellent | |
Genoa on furler | Jeckells | Excellent |
Equipment |
Make |
Model |
Year |
Quantity |
---|---|---|---|---|
Purpose made boom tent for cockpit to act as sun awning/full tent/partial tent (as required) in cream | Advanced Covers | 2017 | ||
Purpose made heavy duty winter cockpit cover | Advanced Covers | 2017 | ||
Deck shower | ||||
12V Refrigerator | 2014 | |||
Diesel cabin heating | Webasto | |||
Cabin blinds | Oceanair | |||
Internal hatch surrounds w/ fly screens and blackout blinds | Oceanair | |||
Wooden rub rails Rudder caps | ||||
Fresh water filter system | PURE | Nature Pure | 2020 | |
Cockpit cushions | Cover to Float | |||
Main hatches 500 x 500 | Gebo | |||
Heads shower pump | ||||
Pull out hand shower pump |
Equipment |
Model |
Year |
Quantity |
---|---|---|---|
Radar | Raymarine | 2015 | |
AIS | Raymarine | 2015 | |
Navigation displays with GPS x 2 | Raymarine | 2015 | |
Wind/depth/speed | Raymarine | 2015 | |
VHF with external speaker and internal headset | Raymarine | 2015 | |
Independent GPS | Furuno | ||
Navtex 6 | ICS | ||
Autopilot driving hydraulic steering | |||
New transducer | 2023 |
Equipment |
Quantity |
Make |
Capacity |
Year |
---|---|---|---|---|
12V Smart charger/inverter system from engine and battery monitoring system | 1 | Sterling Marine Power | 12V | 2015 |
6-V Batteries (300a) | 2 | Trojan | 300+amps | 2015 |
Electric fan to dissipate heat in electrics cupboard | 1 | Vetus | 2015 | |
Ring main + multiple socket, protected by two consumer units | 2 | 240V | ||
USB Charging sockets to Nav area and berths | 3 | |||
Gas alarm |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.