|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Fully battened mainsail | 18.5 | Jeckells | very good (valet/repair 2025) | |
| Genoa on roller reefing | 38.6 | very good (valet/repair 2025) | ||
| Gennaker/tri-radial | 140 | Jeckels | 2024 | new |
| Cutter staysail on roller reefing | 8 | very good (valeted and repaired 2025) | ||
| Jeckells MainMate stackpack with lazyjacks | Good |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| New 2-burner hob/oven | Thetford | Midi Prima MkIII | 2024 | |
| New fridge | Vitrifrigo | 2024 | ||
| Calorifier | ||||
| Cabin heating | Planar 44D | 2021 | ||
| Radio | JVC | |||
| Deck shower |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Autopilot | Autohelm ST7000 | 1998 | |
| Compass | Plastimo | 2021 | |
| Log/speed/depth | Autohelm | 1998 | |
| Wind speed | Clipper | 2021 | |
| GPS/Plotter | Simrad | 2021 | |
| Radar | Raytheon SL72 | 2000 | |
| VHF/DSC radio | Simrad RS35 | 2021 |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Lifejackets | 6 | |||
| Harnesses | 3 | |||
| Lifebuoy | 2025 | Seago rescue sling | ||
| Danbuoy with floating light/line | ||||
| Carbon monoxide detector | ||||
| Webbing jackstays |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| House batteries | 4 | 105Ah | 2023 | |
| Engine battery | 1 | 105Ah | 2023 | |
| Inverter | Marlec charge regulator | |||
| Wind generator | ||||
| LED lights | ||||
| Solar panels | 4 | |||
| Vessel wiring completely upgraded | by Mantsbrite Maldon | 2021 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.