|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Flat head Mainsail with 3 slab reefing | 2014 | Good | ||
| Code 0 | 2014 | Very good | ||
| Jib | 2014 | Very good | ||
| Spinnaker | Good c/w snuffer | |||
| Storm Jib | Unused very good |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Fridge | Electrolux | 240V plus gas | ||
| Hob | 3 burner |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass x 2 | Plastimo Contest 101 | 2014/2022 | |
| Log/Speed | Raymarine ST60+ | 2014 | |
| Depth | Raymarine ST60+ | 2014 | |
| Wind speed/direction | Raymarine ST60+Wind+close haul | 2014 | |
| Autopilot | Raymarine Smart Pilot | ||
| GPS | Axium 9in Chart Plotter AIS Receiver and Transmitter | ||
| Navigation lights | Masthead tri and steaming light | ||
| VHF | ICOM IC-M56 | ||
| VHF handheld | ICOM IC-71 |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| Batteries | 2 | Varter | 2x100ah | 2018/19 |
| Battery (windlass) | Varter | 2025 | ||
| Shore power via Consumer unit | ||||
| Inverter | ||||
| Solar panels | 2 | 100W | 2018/19 | |
| Solar panels | 2 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.