|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Genoa | ||||
| Storm jib | ||||
| Spinnaker | ||||
| Mainsail | 2025 |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Hob/oven | Plastimo | Neptune 2000 | ||
| Cabin heating | Eberspacher | D4 | ||
| Radio/CD | ||||
| Bimini | ||||
| Lazybag | ||||
| Sprayhood |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass | PLASTIMO | ||
| AIS Receiver | |||
| Navtex | |||
| Chart Plotter/touchscreen | RAYMARINE E95 | ||
| Autopilot | RAYMARINE EV100 | ||
| Wind/Speed/Direction/Depth | |||
| TriData depth/speed/temp | |||
| Fishfinder | CP100 Downvision & sonar | ||
| Modular VHF | RAY260 |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Emergency tiller | ||||
| Nav lights | OSCULATI LED | |||
| NASA TRI-COLOUR | ||||
| Anchor light | ||||
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| Windlass | LEWMAR | |||
| Batteries | 4 | NOMAX CV24mf | 2023 | |
| 12V | ||||
| Shore power | 3 | |||
| Inverter | ||||
| LED lights throughout | ||||
| Solar panels | 2 | 100w | ||
| Charge controller | ||||
| Engine battery | 1 | Red flash 1100 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.