|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Mainsail | 2018 | Unused | ||
| Genoa | 2018 | Unused | ||
| Cruising Chute | Good | |||
| Self tacking jib/staysail | ||||
| Stackpack | ||||
| Storm jib |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Pressurised hot and cold water | ||||
| Chest fridge | 12v | |||
| Blown air heating | ||||
| Hob and cooker | Plastimo | |||
| Single manual toilet with black tank | Jabsco | |||
| LPG fired hot water boiler | Paloma | |||
| Chronometer | Plastimo |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Autopilot | Autohelm/Raymarine 4000 | ||
| Plotter | Raymarine A50 | ||
| Wind instrument | Autohelm ST40 | ||
| Depth/log | Autohelm ST40 | ||
| Marine VHF radio | Shoreline Compact | ||
| Handheld VHF | Icom | ||
| Compass | Plastimo | ||
| 2nd GPS | Garmin | ||
| AIS | Nasa Engine 2 |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Lifebelt and holder | 1 | |||
| Danbouy | 1 | |||
| Recovery strop | 1 | |||
| Liferaft frame | 1 | |||
| Bilge pump to each hull | 2 | Jabsco | ||
| Radar reflector | 1 | Firdell Blipper |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| DC electrical switch panel | 1 | |||
| Batteries | 2 | 110a/hr | ||
| Charger | 1 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.