Sail |
Area |
Type |
Year |
Condition |
---|---|---|---|---|
Mainsail fully battened 3DI Nordac | North | 2018 | ||
Asymmetric Spinnaker | ||||
Gennaker/Cruising Spinnaker | ||||
Genoa/Code 0 | Incidences | 2016 | ||
Trisail/Storm bag |
Equipment |
Make |
Model |
Year |
Quantity |
---|---|---|---|---|
Fridge | 12v Proline | 2013 | ||
Sea water pump | ||||
Freshwater capacity | 140 litres | |||
Hot water | 20 litres | |||
Freshwater maker (needs service) | Livol D30 | 30 litres/hr | ||
Cockpit shower + swim ladder | ||||
Davits + passerelle |
Equipment |
Model |
Year |
Quantity |
---|---|---|---|
Navigation centre + repeaters | B&G | 2018 | |
Radar | Furuno 1623 + EPiIRB | ||
Wind speed & direction | B&G | 2018 | |
Autopilot | Raymarine ST5000+ L&S Piston | ||
Lod/speedo | B&G | 2018 | |
Radio | |||
Compass | |||
GPS | B&G | 2018 | |
CD PLAYER | Clarion CDC605 | ||
VHF | Cobra + Icom ICM25 Euro |
Equipment |
Quantity |
Year |
Make |
LastService |
---|---|---|---|---|
Bilge pumps | manual/electric | |||
Liferaft | 2010 | 6 person |
Equipment |
Quantity |
Make |
Capacity |
Year |
---|---|---|---|---|
Battery charger | ||||
Shore power inlet | ||||
Solar panels | 3 | 240 Amp | ||
Electric circuit | 2018 | |||
Batteries | 2018 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.