|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Mainsail | 65 | 2006 | Good | |
| Genoa | 36 | 2006 | Good | |
| Gennaker | 55 | 2006 | Good |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Hydraulic steering | ||||
| Skeg hung rudders with emergency tiller | ||||
| Pressurised water system | ||||
| Acuva UV filter system | 2023 | |||
| Hot water system | ||||
| 400L fresh water capacity | ||||
| Fridge | Frigoboat | Frigomatic | 2006 | |
| Freezer | Frigoboat | Frigomatic | 2006 | |
| Induction hob | ||||
| Microwave | ||||
| Washing machine | ||||
| Cabin heating/air con | 2006 | |||
| TV | ||||
| Radio/CD | ||||
| Bimini | ||||
| Lazybag | ||||
| Sprayhood | ||||
| Passerelle | ||||
| Deck shower |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass | |||
| Log/speed | RAYMARINE | 2006 | |
| Depth | RAYMARINE | 2006 | |
| Wind spd/direction | RAYMARINE ST50 | 2021 | |
| Autopilot | RAYMARINE T7001 | 2006 | |
| GPS and plotter | E80 and E120 | 2006 | |
| Radar | 2006 | ||
| Nav lights | |||
| VHF | ICOM M601 | 2006 |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| House batteries | 3 | Rolls | 3x160ah | 2026 |
| Engine batteries | 2 | |||
| 12v system | ||||
| Shorepower system | 1 outlet | |||
| Generator | 1 | Oman | 5kw | 2006 |
| Inverter | Victron Multiplus 3000 | |||
| Water generator | Eco-Sistems SPLASH 25 | 2023 | ||
| LED lighting | ||||
| Solar panels | 4 | Rigid | 455W | 2023 |
| Solar panels | 2 | Rigid | 180W | 2023 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.