Sail |
Area |
Type |
Year |
Condition |
---|
Equipment |
Make |
Model |
Year |
Quantity |
---|---|---|---|---|
12V Refrigerator | ||||
2KW Inverter | ||||
Hot water | ||||
Fly bridge with bimini top | ||||
Polyester cockpit table (spare) | ||||
Cockpit cushions (seats) | ||||
Antifouling, epoxy primed | ||||
Forepeak berth | ||||
Skippers cabin-berth/sink/heads | Tecma/freshwater | |||
3 X Holding tanks with gauges | ||||
3 X Electric head | Tecma/freshwater | |||
Water maker 220V 180L/h | ||||
Cockpit tent | ||||
Sink & cool box at flying bridge | ||||
Central seat for fly bridge | ||||
Fridge system for cockpit cool box | ||||
90 L Freezer | ||||
26 Litres - Propane oven | ||||
Safe Box | ||||
Mosquito net for cabins | ||||
Hot/cold water on 1 deck shower | ||||
Exterior fresh water outlet | ||||
Exterior seawater outlet | ||||
Leather interior upholstery | ||||
Provision for crockery, cutlery, linen, engine spares, etc. | ||||
Satellite TV in Saloon | ||||
Sun pads/deck cushions | ||||
Windshield cover for upper and lower helm station | ||||
New backrests for upper deck & covers | ||||
Cup holder on upper helm station | ||||
NUC lights | ||||
Twin fresh water pumps with SS accumulator & backup pump | ||||
Grey water tanks & pumps | JOHNSON | ULTIMATE | ||
Hull protection system | Barnacle RID | |||
4 satellite TV's and DVD's | ||||
Bow thruster | ||||
Hydraulic passarellle 2.5m with wireless remote - SS/teak | BIOINOX | |||
Led courtesy deck lights | ||||
Partial teak laid decks | ||||
Underwater led lights | ||||
Larger aft cleats | ||||
Sun awning for deck saloon | ||||
Cooker hood | ||||
Windshield wipers with cleaning fluid | ||||
Teak cockpit table (fixed) |
Equipment |
Model |
Year |
Quantity |
---|---|---|---|
E-pack T2: Autopilot, GPS, VHF small repeater | |||
Marine loud speaker for VHF at helm station with push button | |||
Simrad NSS 12" touchscreen MFD on the flybridge inc plotter | SIMRAD | ||
Simrad RS10 VHF 2pax - 12" touch screen | SIMRAD | ||
camera with 2 displays - flybridge and helmstation | |||
8.4"MFD 8 Navnet 3D at helm | SIMRAD | ||
Fishfinder | SIMRAD | ||
FLIR nightvision camera | FLIR | ||
FURUNO plotter and radar | FURUNO |
Equipment |
Quantity |
Year |
Make |
LastService |
---|---|---|---|---|
Searchlight (2 consoles) | ||||
Safety kit without liferaft | ||||
Auto switch for bilge pumps | ||||
Container life raft | MP10 | |||
EPIRB | ||||
Radar Reflector | ||||
Bilge alarms with sms alerts | 6 | |||
Dual-band wireless remote controller | YACHT CONTROLLER |
Equipment |
Quantity |
Make |
Capacity |
Year |
---|---|---|---|---|
Radio/CD MP3 + 1 POD connexion | ||||
TV / HIFI + antenna pack video | ||||
220V main system with cab outlets | ||||
220V outlets on 2000W inverter | ||||
9.5 KW 220V 50Hz genset | ||||
Waterproof exterior 12V outlet | ||||
5 X 12V fan | ||||
Full boat air conditioning (maestro) | ||||
Engine and house Batteries | 6 | 100ah | ||
2 add. windlass control | ||||
Fleet Broadband | INMARSAT | |||
Anchor & chain camera | ||||
DTV antenna | ||||
Stern & engine rooms IR cameras 4pax | ||||
7" TFT color monitors 2pax | ||||
Speaker selector & deck speakers | ||||
Electrical panel outside the engine compartments | ||||
DVR | ||||
3G WiFi | ||||
2 engine alternators 115A / 12V recharge the sets of batteries |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.