|
Sail |
Area |
Type |
Year |
Condition |
|---|
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| 12 fenders and mooring lines | ||||
| 3 Burner stove/oven | Eno | |||
| SAGE smart oven | ||||
| Fridge x 2 plus cockpit fridge | ||||
| Freezer x 1 | ||||
| Water maker | Schenker | 12v 50l/h | 2022 | |
| Ninja Grill | AG651 | |||
| Expesso machine | Sage | Barista Pro | ||
| Cushions and front loungers | 2022 | |||
| Deck shower | ||||
| Enlarged cockpit table |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| 12" chart plotter at helm station | Raymarine | ||
| Wind/speed/log | Raymarine | ||
| Autopilot/interior joystick | Raymarine | ||
| Satellite entertainment | Raymarine | ||
| AIS Transponder | 2023 | ||
| Wifi router | 2023 | ||
| VHF and mic |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Inflatable SUP | 1 | 10 person | 2022 | |
| Electric bilge pumps | 4 | |||
| Manual bilge pumps | 2 | |||
| Emergency tiller | 1 | |||
| Radar reflector | 1 | |||
| 8Life jackets/4harnesses | ||||
| Diving equipment |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| Diesel Genset 670hrs | Paguro | 9kVA | 2022 | |
| Inverter | 1 | 2000kVa | ||
| Battery charger | 1 | 60 amp | ||
| Battery charger | 1 | 40 amp | ||
| House batteries | 6 | 6 x 140amp | ||
| Engine batteries | 2 | |||
| Lithium Life Po4 system | 1 | |||
| Solar panels | 4 | 4 x 455W | 1800W | 2022 |
| Inverter | 1 | 500W | ||
| Shore power inlet/cable | ||||
| Fusion DVD/TV/CD/MP3 | 1 | |||
| Cock[pit Speakers |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.