|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Main | 93 | NPL Tour UltraX, 6 carbon battens | 2017 | |
| Gib 110% on furler | 58 | NPL Tour UltraX | ||
| Code Zero | 90 | Polyant CZ60 Optic 2 | ||
| Reacher top/down furler | 195 | Polyant Red |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Cockpit table | ||||
| Heating | Webasto | Wet/Cabin radiators. | ||
| 4-burner gas stove | ||||
| Full size fridge/freezer 140l | ||||
| Pressurised H+C water |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Log | B&G Triton | ||
| Depth | B&G Triton + Simrad (2019) | ||
| Wind | B&G WS310 (2023) | ||
| Compass | |||
| VHF | ICOM IC-M330GE (2022) | ||
| Autopilot | Raymarine (2022) | ||
| Radar | Furuno WLAN, DRSAW (2022) | ||
| Chart plotter | 2x NSS7, 1x NSS12 Simrad |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Danbuoy / lifesling | ||||
| Escape hatches | 2 (Goiot) | |||
| Bilge pumps | 4 |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| Batteries | 24V/15kW/h Vetus bank 12V/200Ah | |||
| Inverter | 3500W/220V Sterling | |||
| Solar pannels | 400W Offgridtec | |||
| Charge controller | Victron mppt | |||
| Charger | 24V Sterling/200A/5kW DC + for radio battery | |||
| Circuit 220V | ||||
| Generator | 2x24V/90A, max. 4kW charging |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.