|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Mainsail | 40 | Banks | 2018 | |
| Jib | 24 | Banks | 2018 | |
| Reacher | 45 | Banks | 2018 |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Hot and cold pressurised water | ||||
| All glass windows - no replacing acrylic every 7 years | ||||
| timber doors and furniture in American Oak | ||||
| 3 burner hob with pan holders | IMPEX | |||
| Gas oven with separate grill | ||||
| Large galley worksurface | Amonite | |||
| Stainless steel front fridge | ||||
| Stbd shower compartment | ||||
| Electric Heads option to owners hull | ||||
| 2nd heads Starboard option | ||||
| "Dolphin" seats to bow | ||||
| saloon/cockpit seats option | ||||
| Cockpit and aft deck floor in SEADECK | Seadeck | |||
| Instrument binnacle cover | ||||
| Cockpit cushions and additional crew seats facing forwards | ||||
| Aft deck locker option | ||||
| Opening hatches to Shower and port fwd cabin |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Plotter - Helm | Raymarine 9" Axiom | 2018 | |
| Plotter - Chart Table | Raymarine 7" Axiom | ||
| Autopilot | Raymarine EVO 150 + p70s | 2018 | |
| Wind/Log/Depth | Raymarine i70s | 2018 | |
| DSC/VHT with AIS receiver | Standard Horizon | 2018 | |
| Radar | Raymarine Quantum | 2021 | |
| AIS |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| 600mm guard wires all round the boat | ||||
| Gas detector | 1 | |||
| Fire extinguishers to each cabin | 3 | |||
| Safety blanket | 1 | |||
| Navigation Lights |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| LED lights to all cabins | ||||
| Immersion water heater | ||||
| DC circuit panel | ||||
| 12v Batteries - house | 2 | 110Ah | 110 Ah | 2018 |
| AC circuit panel | ||||
| Shorepower cable and socket | 1 | Marinco | ||
| AC double sockets | 5 | |||
| DC 12v sockets | 3 | |||
| Galvanic isolator and monitor | ||||
| Split charge relays to each engine for charging house batteries | 2 | Cyrix | 120A | |
| Fusion Entertainment system | 1 | RA205 Connected to NMEA2000 Plotters | ||
| Speakers | 2 | Saloon Mounted | ||
| 12v Battery charger | 1 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.