|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Fully Battened Mainsail in Dacron | 54 | |||
| Gib self tacking/roller | 38 | |||
| parasailor | 170 | |||
| Code Zero | 61 |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Passerelle | ||||
| Cockpit table | ||||
| Cockpit cushions | ||||
| Cockpit tent | ||||
| Deck shower | ||||
| 3-burner gas stove with oven | ||||
| 50l Calorifier/electric | ||||
| 2x 400l Freshwater tanks | ||||
| 615l fridge incl. ice maker | ||||
| Webasto heating | ||||
| Integrated gas grill/bbq at stern | ||||
| Radio/BT player | Fusion MS-RA70N, BT-Player + Speakers |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Log | Raymarine | ||
| Depth | Raymarine | ||
| Wind | Raymarine | ||
| VHF with Antenna | Raymarine | ||
| Auto pilot | Raymarine P70 incl. wind vane | ||
| Chart plotter | Raymarine Axiom 7" | ||
| AIS | |||
| WiFi-Router | Glomex Webboat 4G-WiFi-Router at mast |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Fire extinguishers | 4+2 automatic in engine rooms | |||
| Gas detector | Gas and CO-detectors, in salon + cabins | |||
| Bilge pumps | 2 manual, 4 electric, 1 in each hull, 1 in each engine room | |||
| Escape hatches | 1 in each hull |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| Batteries | 840Ah 12V | |||
| Inverter | 2000W + 1600W | |||
| Solar pannels | 4x 100W | |||
| Charger | ||||
| 220V Circuit |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.