|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Mainsail | 69 | 2019 | good | |
| Jib | 38 | 2019 | good |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Fresh water tanks 2 x 300ltrs | 2019 | |||
| Water heater 40ltrs | 2019 | |||
| Watermaker | Schenker | Zen 100 | 2020 | |
| 3 burner Stove | 2019 | |||
| Oven and grill | 2019 | |||
| Double fridge | 2019 | |||
| Fridge on Flybridge | 2019 |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Steering compass | 2019 | ||
| Chartplotter/GPS | B&G Zeus 3 12" screens | 2019 | |
| Chartplotter/GPS | 12" at helm & nav station | 2019 | |
| Log/depth/windspeed | B&G | 2019 | |
| AIS/Dual radar/Forward scan sonar | B&G | 2019 | |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| Inverter | 1 | Victron | 2000W | 2019 |
| House Batteries | 6 | Exide AGM | 140Ah each | 2023 |
| 12V sockets | 2019 | |||
| Sound System | 2 | Fusion | 2019 | |
| 240v sockets | 2019 | |||
| Generator | 1 | Whisper | 4kw | 2025 |
| Air Conditioning | 1 | Velair | 16000 BTU |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.