|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Mainsail | 88 | Hydranet | 2019 | Good |
| Genoa | 53 | Hydranet | 2019 | Good |
| Gennaker | 120 | Dacron | 2019 | Excellent |
| Staysail | 31 | 2023 | New this year. |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Air Conditioning to each cabin and saloon | Cruisair | 2019 | ||
| Electric WC | Tecma Silence + | |||
| Hot Water | Calorifier from stbd engine and 240v elctric | |||
| Refrigerator/cold larder | Frigonautica | |||
| Water Maker | Dessalator | 250 litres/hour with autoflush | ||
| Deep Freezer | Frigonautica | 2019 | ||
| Cockpit Shower to port transom | ||||
| Passarelle | ||||
| Electric Davits with remote control | ||||
| Cockpit Table with conversion to day bed | ||||
| Cockpit Cushions | ||||
| Swim Ladder | ||||
| Water (fresh) 600lt | ||||
| Water (black) 200lt | ||||
| 4 burner gas hob | Miele | |||
| Electric fan over | Miele | |||
| All round cockpit canopy with flyscreens | ||||
| Helm station weather protection |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Depth | Raymarine P70 | ||
| Radar | Raymarine Quantum Doppler II | ||
| Log | Raymarine P70 | ||
| Wind Speed/Direction | Raymarine | ||
| RepeatersChart table | Raymarine P70 | ||
| Helm Plotter | Raymarine GS 125 | ||
| Chart table plotter | Raymarine GS 125 | ||
| Autopilot | Raymarine EV | ||
| VHF | Raymarine Ray90 black box | ||
| AIS transponder | Raymarine AIS700 | ||
| Engine gateway for each engine to interconnect with instruments | Yacht Dynamics | ||
| Compass | Plastimo Olympic 135 |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| 10 person liferaft | 1 | 2019 | 2023 | |
| Man overboard recovery sling | 1 | 2019 | ||
| Jackstays and lifelines |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| Smart TV | 1 | Samsung | ||
| FM/DVD head unit connected to TV | 1 | Fusion MS-AV755 | ||
| Dishwasher | 1 | Siemens | ||
| Washer/dryer | 1 | Siemens IQ500 | 7kg | |
| Shore Power with various sockets in each cabin | 32A 220V | |||
| Generator | 1 | Cummins Onan - 230hrs October 2023 | 11KVA | |
| Inverter/Charger | 1 | VICTRON Quatro | 5KVA/12v/220 | 2023 |
| Solar Panels | 5 | 100W | 2023 | |
| Hot Water boiler 40lt | 1 | connected to port engine and 240v | 2023 | |
| Batteries Service | 4 | 260Ah Gel AGM | 920Ah | 2023 |
| Batteries Engine | 3 | 55Ah Gel |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.