|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Main | 24.80 | Doyle fully battened (black) | 2022 | Excellent |
| Jib | 13.30 | Doyle furling battened (black) | 2022 | Excellent |
| Spinnaker | 57.60 | Doyle assymetric (pink) | 2022 | Excellent |
| Code Zero | 24.77 | Doyle furling screecher | 2022 | Excellent |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Carbon Bowsprit | 2022 | |||
| Dining Table Portable Marine Head (WC) | 2022 | |||
| Interior Cushions | 2022 | |||
| Road Trailer | 2022 | |||
| Jib furler | Snapfurl | Snapfurl CF-700 | 2022 | 1 |
| Code Zero furler including control lines | Harken | Reflex | 2022 | 1 |
| Bow nets | 2022 | 2 | ||
| Main nets | 2022 | 2 | ||
| Float hatches | 2022 | 2 | ||
| Ethanol cooker and sink unit, pump (not attached), 20 lt water container | 2022 | |||
| Tiller with socket for detachable blade rudder | 2022 | |||
| Detachable blade rudder (excellent condition) | 2022 | 1 | ||
| Rotating alluminium mast (10.5m) | 2022 | 1 | ||
| Roller furling boom (alluminium) with furling handle | 2022 | 1 | ||
| Self tailing winches | Harken 20 | 2022 | 4 | |
| Winch handles | 2 | |||
| Boat hook | 1 | |||
| Fenders | 4 | |||
| All running and standing rigging, mooring lines, blocks and tackle | ||||
| Additional stainless steel safety rails around steering position | 2024 | 2 | ||
| Mast raising and lowering equipment (pole, stabiliser wires, fore and aft mast supports) | ||||
| Single axle braked road trailer | SBS | R2 1900 custom 24' | 2022 | 1 |
| Selden single line slab reefing boom | Selden | 2026 | 1 | |
| Single line slab reefing system with lazy jacks and custom made boom cover | 2026 | 2 slabs rigged |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Log/Speed/Depth | Nasa Duet | 2022 | |
| Windspeed/Direction | Nasa Duet | 2022 | |
| Steaming light and deck light attached to mast | 2022 | ||
| Deck level and masthead navigation lights | 2022 | ||
| Electrical supply and mounting brackets for a tiller pilot | 2022 |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Rescue sling | 1 | 2022 | Plastimo | |
| Anchor, chain and rope | Danforth |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| Battery | ||||
| 12V Socket | ||||
| USB Socket | ||||
| 12V LED Lighting |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.