|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Fully battened main | Doyle | Cruising laminate | ||
| Self-tacking headsail w furler | Doyle | Cruising laminate | ||
| Jib | Cruising laminate |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Davits | ||||
| Folding helm seat | ||||
| Twin raised helm stations | ||||
| Dining table in saloon converts to coffee table/saloon seating insert to make berth | ||||
| Full electric galley with induction stove top/oven | ||||
| Double bowl stainless steel sink | ||||
| Hot & cold pressurised fresh water system | ||||
| Front opening fridge | ||||
| Top loading Freezer - 150L | ||||
| Electic toilet with holding tank/handheld bidet sprayer | XL Quiet flush | |||
| Shower stall | ||||
| Fresh water tank | ||||
| Screens - hatch/insect/privacy/clip-on (8) | ||||
| Cockpit fridge | ||||
| Forward Deck lounge cushion | ||||
| Cockpit table | ||||
| Upholstered bed heads with lights | ||||
| LED squid light | Hella | |||
| Stereo with 22" wide screen LCD HD | Fusion | 770 | ||
| 32" TV | ||||
| Gas BBQ | ||||
| Deck wash - fresh & saltwater | ||||
| Galley - charcoal filter with spigot | ||||
| Transom shower - hot/cold |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass | |||
| 12" Chart Plotter, Tridata and autopilot | B&G / Zeus 3S | ||
| VHF Radio | B&G V60-B | ||
| Radar | B&G Halo 20 | ||
| Navionics charts - Med & Black sea |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Swim ladder | ||||
| Trampolines | 2 | |||
| Manual bilge pumps/each hull | 2 | |||
| Lightening protection | ||||
| Transom step lights | 8 | |||
| Dinghy outboard bracket & crane |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| DC electrical switch panel | ||||
| House battery | 2 | 450Ah | ||
| Engine battery | 1 | |||
| 12v lighting | ||||
| USB sockets | 3 | |||
| Solar panels | 2 | 1970w | ||
| Electric Anchor winch with control at helm + handset | Evo 50 | |||
| Fans | 8 | Caframo Sirocco | ||
| Shore power | ||||
| Battery charger/inverter | Multiplus II | 900Ah | ||
| Lithium upgrade | Victron |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.