|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Mainsail | 2013 | Good | ||
| Genoa | 2013 | Good | ||
| Code Zero | Fair | |||
| Symmetrical Spinnaker | Fair | |||
| Storm Jib | Fair | |||
| Lazybag |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Oven | PLASTIMO | |||
| 5KW Air Heater | 2022 | |||
| Radio / CD | PHILLLIPS | |||
| Bimini | ||||
| Deck shower | ||||
| Hull epoxied | 2025 |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass | GRD | ||
| Log/speed | TackTick | ||
| Depth | TackTick | ||
| Wind Speed/Dir | TackTick | ||
| Autopilot | Autohelm | ||
| GPS/Plotter | Raymarine C80 | ||
| Nav lights | LED | ||
| VHF | Raymarine |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| House batteries 118 Amp | 3 | 2010 | AGM | |
| 12V | ||||
| Shore power | ||||
| Wind generator | RUTLAND 913 | 2020 |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| House batteries | 3 | AGM | 115amp | 2010/2021 |
| 12v | ||||
| Shore power | ||||
| Wind generator | RUTLAND 913 | Refurbished 2020 | ||
| LED lights | ||||
| Solar panel | 460amp |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.