|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Main | 2006 | Just serviced | ||
| Genoa | Just serviced | |||
| Storm Jib | 2007 | Good | ||
| Spare Jib | Fair |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Seawater toilet | Jabsco | Manual | ||
| Oven | Plastimo | Atlantic | ||
| Cabin Heating | Taylors | 079D | ||
| TV/DVD with DV aerial | ||||
| Refrigerator | 12v | |||
| Water tanks | Stainless steel x 2 | 100 litres |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass | Seastrel | ||
| Log/Speed/depth/trip | NASA Clipper Duet | ||
| Wind/Direction | NASA Target 2 | ||
| Autopilot | Raymarine ST3000 | ||
| GPS/Plotter/Sounder | Garmin | ||
| DSC VHF Radio | Standard Horizon |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Navigation lights | ||||
| Horseshoe Lifebouy | 1 |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| House Batteries | 2 | Sealed lead/acid | 110Ah | 2024 |
| Engine Battery | 1 | GEL | 75ah | |
| Shore Power | 240v 16a | |||
| Inverter | 1 | Portable | 80w | |
| LED Lights | ||||
| Solar Panels | 1 | 80W | ||
| 12v charger | 1 | Victron waterproof | 240v/17amp | 2026 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.