|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Mainsail | 32 | Quay Sails Poole | 2000 | Good |
| Furling Genoa | Arun | |||
| Jib | Arun | |||
| Spare Mainsail | Arun | |||
| Furling gear | Seldon Furlex |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Portaloo | ||||
| Freshwater capacity 2 x 50L | ||||
| Fridge | Shoreline | |||
| Plastimo Oven/Hob | Plastimo | Neptune 2500 | ||
| Radio/CD | Silvercrest | |||
| Bimini | ||||
| Sprayhood | 2023 | |||
| Upholstery | 2022 |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass | Sestrel | ||
| VHF | Shoreline | ||
| Log Speed | Clipper Duet | ||
| Depth | Clipper Duet | ||
| Wind spd/dir | Stowe Marine | ||
| Autopilot | Raymarine | ||
| GPS /Plotter | Standard Horizon | ||
| VHF | Standard Horizon 240 GPS and AIS | 2023 | |
| Mast and tri lights | 2023 |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| House batteries | 4 | Shield | 4 x 100am | 2022 |
| Engine battery | ||||
| 12v System | MCB/switches new 2022 | Multiple DC points | 2022 | |
| Shore power | 6 Outlets | |||
| Inverter | 1200Kw | 2022 | ||
| Wind generator | Rutland 913 | 12/24v | 2010 | |
| LED lighting | 2022 | |||
| Solar panels | 2 | 60W | ||
| Battery charger | Victron Smart Charger with Bluetooth app | 30a | ||
| Off grid system | Marlec Regulator |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.