|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Mainsail | Elvstrom Genesis with Technora Black fibres | 2014 | Very Good | |
| Genoa | Elvstrom Genesis with Technora Black fibres | 2014 | Very Good | |
| Code Zero | Elvstrom Genesis with Technora Black fibres | 2014 | Very Good | |
| Asymmetric with snuffer | Elvstrom Technora Blue | 2014 | Very Good |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Lazybag/Lazy jack system for mainsail | 2023 | |||
| Blue upholstery | ||||
| Teak and holly flooring | ||||
| Extra maple wood interior trim (OPTIONAL EXTRA) | ||||
| Spray painted metallic blue on hulls with extra strong clear coat top finish (OPTIONAL EXTRA). Extra maple wood interior trim (OPTIONAL EXTRA). | ||||
| Sprayhood | 2023 | |||
| Cockpit tent | 2023 |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass | Plastimo | 2014 | |
| Log/Speed | Raymarine/TackTick | 2014 | |
| Depth | Raymarine/TackTick | 2014 | |
| Wind Speed/Direction | Raymarine/TackTick | 2014 | |
| Autopilot | Raymarine ST2000 | ||
| GPS/Plotter | Orca core iphone/ipad navigation hub | ||
| VHF/AIS/DSC Transponder | |||
| LED Lopo light Tri colour/Anchor light |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Flotation aid | Horseshoe | |||
| Flotation aid | Dan Buoy | |||
| Floating Line | ||||
| Floating Light |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| Battery Engine/House | 1 | Varta 75AH | ||
| LED Lights | ||||
| Solar Panels | 48W | |||
| 12Volt system |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.