|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Fully battened main/semi-sq top | 47 | Saturn | 2016 | Dacron/Good |
| Genoa | 23 | Saturn | 2016 | Cruising laminate/good |
| Screecher | 50 | Saturn | 2016 | Used/poor |
| AWA40 | 52 | Quantum | 2026 | New |
| Storm jib | Saturn | 2016 | Good/used | |
| Asymmetric Spinnaker | 106 | Saturn | 2016 | Good/used |
| OSR heavy weather jib | 2016 | Unused | ||
| Trisail | 2016 | Used |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Fridge - 30L | DOMETIC | CD30 | 2023 | |
| Hob & Oven | FORCE 10 | |||
| Radio | ||||
| Sprayhood | ||||
| Coppercoated | 2024 | |||
| Epoxy coated | ||||
| Trampolines | 2024 |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass | PLASTIMO | ||
| Log/Speed | RAYMARINE/AIRMAR | 2016 | |
| Depth | RAYMARINE/AIRMAR | 2016 | |
| Wind speed/direction | NKE | 2024 | |
| Autopilot + handheld | NKE GIROPILOTE 3 | 2023 | |
| Nav lights | 2024 | ||
| VHF radio | ICOM M601 DSC | ||
| Chartplotter | RAYMARINE AXIOM 9+ | 2023 | |
| MFD | NKE MULTIGRAPHIC | 2024 |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Lifebuoy | ZILZIG | |||
| Danbuoy | 2024 | |||
| Jackstays | ||||
| Radar reflector (inflatable) | 2025 | ECHOMAX 230 |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| House batteries | 2 | ALPHA AGM Type2 | 130Ah | 2023 |
| Engine battery | 1 | 85Ah | 2023 | |
| Shore power | 2 | |||
| Inverter | 3000W | 2024 | ||
| LED lights | ||||
| Solar panels | 4 | PHOTONIC UNIVERSE | 50W roving/20A MPPT regulator | 2023 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.