|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Fully battened main/semi-sq top | 47 | Saturn | Dacron/Good | |
| Genoa | 23 | Saturn | Cruising laminate/good | |
| Screecher | 50 | Saturn | Used/poor | |
| AWA40 | 52 | 2026 | New | |
| Storm jib | Saturn | Good/used | ||
| Asymmetric Spinnaker | 106 | Saturn | Good/used | |
| OSR heavy weather jib | Unused | |||
| Trisail | Used |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Fridge - 30L | DOMETIC | CD30 | 2023 | |
| Hob & Oven | ||||
| Radio | ||||
| Sprayhood | ||||
| Coppercoated | 2024 | |||
| Epoxy coated |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass | PLASTIMO | ||
| Log/Speed | RAYMARINE/AIRMAR | 2016 | |
| Depth | RAYMARINE/AIRMAR | 2016 | |
| Wind speed/direction | NKE | 2023 | |
| Autopilot + handheld | NKE GIROPILOTE 3 | 2023 | |
| Nav lights | 2024 | ||
| VHF radio | ICOM M601 DSC |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Lifebuoy | ||||
| Danbuoy | 2024 | |||
| Jackstays | ||||
| Radar reflector | 2025 | ECHOMAX 230 |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| House batteries | 2 | ALPHA AGM Type2 | 130Ah | 2023 |
| Engine battery | 1 | 85Ah | 2023 | |
| Shore power | 2 | |||
| Inverter | 3000W | 2024 | ||
| LED lights | ||||
| Solar panels | 4 | PHOTONIC UNIVERSE | 50W roving/20A MPPT regulator | 2023 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.