|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Fully battened mainsail | 49 | 2007 | Good - valet Sept 2026 | |
| Furling Genoa | 26.00 | 2007 | Good -Valet Sept 2026, UV strip replaced | |
| Furling Gennaker | 49 | 2007 | Good | |
| Parasailor 3/snuffer | 2011 | Good |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Pressurised hot and cold water 270L | ||||
| Fridge | Shoreline | SL-RR4514 | 2023 | |
| Hob - induction | VANGO | |||
| OPTION - ENO 3 RING - available to refit | 2018 | |||
| Air fryer x 2 (1100w & 1400w) | 2025 | |||
| Microwave 800w | 2015 | |||
| Cabin heating 'wet' system | ||||
| Smart TV (x 2) to aft cabins | ||||
| Bluetooth Radio/DAB/FM/CD player, saloon + cockpit speakers | ||||
| Semi-rigid cockpit Bimini (2026) | ||||
| Hot/cold Deck shower/swim ladder | ||||
| Saloon upholstery - mattress foams replaced/reupholstered | 2013 | |||
| Carpets replaced | 2025 | |||
| Fly nets - some hatches | OEM | 2007 | ||
| Helm bimini - vertical canvas/clears to fully enclose - high vis clear | ||||
| Cockpit seating and table with cushion panels, LED overtable light | ||||
| 12v electric fans/blinds in all cabins | ||||
| Saloon windows have external covers | ||||
| Shower head from sink plus second shower head with thermostatic control - 45L holding tank | ||||
| Coppercoat | 2022 | |||
| Self tailing Winches x 5 | Harken |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass | PLASTIMO | 2007 | |
| Log/Speed/Depth | AIRMAR/FURUNO | 2017/2007 | |
| Wind speed/direction | GARMIN/FURUNO | 2022/2007 | |
| Autopilot | FURUNO | 2007 | |
| GPS & PLOTTER | RAYMARINE C120 | 2007 | |
| Nav lights | |||
| VHF RADIO | |||
| GPS | FURUNO | ||
| Radar display/Dome | FURUNO 1623 | ||
| AIS Transponder with splitter/wifi | DIGITAL YACHT | ||
| NASA Meteoman |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Lifebuoy/auto light | 1 | |||
| Floating light/line | 1 | |||
| Drogue | ||||
| Foghorn | ||||
| Jackstays | 3 | |||
| Radar reflector | 2 | |||
| EPIRB | 1 | |||
| Emergency tiller steering |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| Windlass | ||||
| House batteries | 3 | Lithium Fogstar | 840Ah total | 2026 |
| Engine battery | 2 | Lead acid | 200Ah total | 2023 |
| 12v | ||||
| Shore power - sockets in all cabins | ||||
| Inverter charger | 1 | VICTRON Multiplus 3000 | 3kw | |
| LED lights throughout | ||||
| Solar panels on arch conn to Victron SmartSolar MPPT 100/50 | 6 | 6x130w | 780 total | 2022 |
| Battery monitor | 1 | VICTRON BMV-702 | ||
| Solar panels on tilting frame conn Victron SmartSolar MPPT 100/30 | 3 | 110w | 330 total | |
| Anchor windlass | 1 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.