|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Fully battened mainsail | 49 | 2007 | Good | |
| Furling Genoa | 26 | 2007 | Good | |
| Gennaker | 49 | 2007 | Good | |
| Parasailor 3/snuffer | 2011 | Good |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Pressurised hot water 270L | ||||
| Fridge | Shoreline | SL-RR4514 | 2023 | |
| Hob - induction | VANGO | |||
| OPTION - ENO 3 RING - available to refit | 2018 | |||
| Air fryer x 2 (1100w & 1400w) | 2025 | |||
| Microwave 800w | 2015 | |||
| Cabin heating 'wet' system | ||||
| TV (x 2) | ||||
| Radio | ||||
| Bimini - cockpit and helm enclosure | ||||
| Deck shower | ||||
| Saloon upholstery - mattress foams replaced | 2013 | |||
| Carpets replaced | 2025 | |||
| Fly nets - some hatches | OEM | 2007 |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass | PLASTIMO | 2007 | |
| Log/Speed/Depth | AIRMAR/FURUNO | 2017/2007 | |
| Wind speed/direction | GARMIN/FURUNO | 2022/2007 | |
| Autopilot | FURUNO | 2007 | |
| GPS & PLOTTER | RAYMARINE C120 | 2007 | |
| Nav lights | |||
| VHF |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Lifebuoy | ||||
| Floating light/line | ||||
| Drogue | ||||
| Foghorn | ||||
| Jackstays | 3 | |||
| Radar reflector | 2 |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| Windlass | ||||
| House batteries | 3 | Lithium | 280Ah | 2026 |
| Engine battery | 2 | Lead acid | 2023 | |
| 12v | ||||
| Shore power | ||||
| Inverter | VICTRON | 3kw | ||
| LED lights | ||||
| Solar panels | 6 + 3 | 6x130w 3x110w | 2022 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.