|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Mainsail | 12 | Being serviced | ||
| Genoa | 29.2 | Good | ||
| Storm jib | Good | |||
| Spinnaker | Fair | |||
| Cruising chute | Fair |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Hot pressurised water system (boiler under cabin floor) - 60G | ||||
| Fridge | Engel | 2020 | ||
| Oven/hob | Nelson | Spinflo | ||
| Microwave | 2025 | |||
| Cabin heating - diesel | Planar | 2020 | ||
| Pioneer CD/radio | ||||
| Bimini | ||||
| Lazybag | ||||
| Sprayhood | ||||
| Dodgers | ||||
| Passerelle | ||||
| Upholstery | 2020 |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass | Plastimo Contest | ||
| Log/speed | Stowe Navigator 1 | ||
| Depth | Stowe Navsounder | ||
| Wind speed/directiob | Stowe | ||
| Autopilot | Autohelm ST4000 | ||
| GPS & plotter | Raymarine E70533 Garmin GPSmap 451s | 2020 | |
| VHF | Silva S10 |
|
Equipment |
Quantity |
Year |
Make |
LastService |
|---|---|---|---|---|
| Lifebuoy | 1 | |||
| Danbuoy | 1 | |||
| Floating light / line | 1 | |||
| Radar reflector |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| Electric Windlass | Lofrans Tigres | 2020 | ||
| Navigation lights | ||||
| House batteries | 2 | 115Ah/550Wh | 2020 | |
| Engine battery | 115Ah/550Wh | 2020 | ||
| Wind generator | 2020 | |||
| Solar panels | 2020 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.