|
Sail |
Area |
Type |
Year |
Condition |
|---|---|---|---|---|
| Fully Battened Mainsail | 18.5 | 2013 | Good Condition | |
| Furling Genoa | 33.4 | 2013 | Good Condition | |
| Staysail | 7.44 | 2013 | Good Condition | |
| Cruising Chute | 92 | 2013 | Good Condtion |
|
Equipment |
Make |
Model |
Year |
Quantity |
|---|---|---|---|---|
| Hot Water - Catalytic & Electric Immersion | ||||
| Electric Heads | Jabsco | |||
| Fresh Water Capacity 200l | ||||
| Fridge & Built in Freezer | Isotherm | |||
| Hob & Oven | Plastimo | Neptune | 2012 | |
| Cabin Heating | Eberspacher | |||
| TV/DVD | Samsung | |||
| Radio/CD | Sony | |||
| Microwave | Daewoo | |||
| Cockpit enclosure | 2023 |
|
Equipment |
Model |
Year |
Quantity |
|---|---|---|---|
| Compass | Contest 130 | ||
| Log Speedometer | |||
| Depth | |||
| Wind Speed and Direction | Raytheon | ||
| Autopilot | Autohelm | ||
| GPS + Plotter | Standard Horizon | 2013 | |
| Radar | Furuno (unknown condition) |
|
Equipment |
Quantity |
Make |
Capacity |
Year |
|---|---|---|---|---|
| House Batteries | 4 | |||
| Engine Batteries | 1 | |||
| 12V | 4 | |||
| Shore Power | ||||
| Inverter | 1.5kw | 2012 |
These details are prepared from information provided by the vendor and are intended as a guide to give a fair description of the vessel but their accuracy cannot be guaranteed and they do not constitute part of any contract. Survey by a qualified marine surveyor is strongly recommended.